We design custom energy solutions for various commercial properties and non-profits. Our clients include a range of property developers, apartment and retail property owners, industrial and commercial business owners, and various not-for-profit entities. Below is a sample of the projects we have completed to date.
|
Current Solar Clients |
System Size |
||
|
Lackland Self Storage- 13 NJ Locations |
1,400 kW | ![]() |
|
| J. Supor & Sons Trucking- Kearny, NJ | 627 kW | ||
| Walters Group Retail & Apts. - Stafford Park, NJ | 611 kW | ||
| Johnstone Supply- Kenilworth, NJ | 243 kW | ||
| Schaeffer Builders | 200 kW | ![]() |
|
| All Season's Movers- Kearny, NJ | 193 kW | ||
| NJ Spinal Group- Eatontown, NJ | 168 kW | ||
| Woodmont Realty Co.- East Hanover, NJ | 166 kW | ||
| Mr. Softee- Runnemeade, NJ | 142 kW | ||
| Crossroads Office Plaza- Parsippany, NJ | 126 kW | |
|
| Grace Cathedral First- Ewing, NJ | 95 kW | ||
| Belmont Fence Company- Garfield, NJ | 70 kW | ||
| Mt. Olive Baptist Church- Hackensack, NJ | 70 kW | ||
| Calvary Baptist Church- Garfield, NJ | 50 kW | |
|
| Iacovelli Stair Mfg- Forked River, NJ | 50 kW | ||
| Ocean Avenue Motel- Bradley Beach, NJ | 28 kW | ||
| Hole in One Miniature Golf- Leonardo, NJ | 19 kW | ||
| O'Brien's Funeral Home- Wall, NJ | 15 kW |


